-
What resource to extract?
What resource to spend?
Price | From | To whom | Date |
transfer |
|
|
13:14:34 09.11.2022 |
17.5 💎 |
|
|
12:44:41 09.11.2022 |
18 💎 |
|
|
16:01:42 27.09.2022 |
transfer |
|
|
10:26:31 30.08.2022 |
15 💎 | TONPlanetsBot |
|
05:00:13 26.08.2022 |
Who | Operation | Date |
|
Transfered to
|
13:14:34 09.11.2022 |
|
Sold for 17.5 💎 | 12:44:41 09.11.2022 |
|
Price change from 18 💎 to 17.5 💎 for 17.5 💎 | 12:40:08 09.11.2022 |
|
Price change from 20 💎 to 18 💎 for 18 💎 | 18:02:06 08.11.2022 |
|
Up for sale | 17:40:34 07.11.2022 |
|
Price change from 17 💎 to 20 💎 for 20 💎 | 17:40:30 07.11.2022 |
|
Removed from sale | 16:47:58 03.11.2022 |
|
Up for sale | 17:10:32 26.10.2022 |
|
Removed from sale | 17:09:48 26.10.2022 |
|
Price change from 21 💎 to 17 💎 for 17 💎 | 15:24:29 26.10.2022 |
|
Up for sale | 05:59:31 26.10.2022 |
|
Removed from sale | 05:59:27 26.10.2022 |
|
Up for sale | 10:45:45 25.10.2022 |
|
Price change from 999 💎 to 21 💎 for 21 💎 | 10:45:42 25.10.2022 |
|
Price change from 18 💎 to 999 💎 for 999 💎 | 17:42:09 01.10.2022 |
|
Sold for 18 💎 | 16:01:42 27.09.2022 |
|
Up for sale | 22:25:26 26.09.2022 |
|
Price change from 11 💎 to 18 💎 for 18 💎 | 22:25:20 26.09.2022 |
|
Removed from sale | 18:28:17 13.09.2022 |
|
Price change from 12 💎 to 11 💎 for 11 💎 | 16:44:03 13.09.2022 |
|
Up for sale | 16:42:41 13.09.2022 |
|
Price change from 15 💎 to 12 💎 for 12 💎 | 16:42:38 13.09.2022 |
|
Transfered to
|
10:26:31 30.08.2022 |
|
Sold for 15 💎 | 05:00:13 26.08.2022 |