-
What resource to extract?
What resource to spend?
| Price | From | To whom | Date |
| 15.5 💎 |
|
01:10:05 15.03.2024 | |
| transfer |
|
08:21:07 27.01.2024 | |
| transfer |
|
|
09:44:23 22.04.2023 |
| transfer |
|
|
16:14:41 06.11.2022 |
| free |
|
21:31:51 23.07.2022 |
| Who | Operation | Date |
|
Sold for 15.5 💎 | 01:10:05 15.03.2024 |
| Up for sale for 15.5 💎 | 13:12:06 27.01.2024 | |
| Transfered to | 08:21:07 27.01.2024 | |
|
Transfered to
|
09:44:23 22.04.2023 |
|
Removed from sale | 14:28:50 18.01.2023 |
|
Up for sale | 14:28:06 18.01.2023 |
|
Price change from 50 💎 to 14 💎 for 14 💎 | 14:28:02 18.01.2023 |
|
Price change from 0 💎 to 50 💎 for 50 💎 | 22:26:01 14.11.2022 |
|
Transfered to
|
16:14:41 06.11.2022 |