-
What resource to extract?
What resource to spend?
| Price | From | To whom | Date |
| rent |
|
|
17:27:02 25.09.2023 |
| 0.5 💎 |
|
|
22:32:18 13.05.2023 |
| 15 💎 |
|
|
13:48:10 18.01.2023 |
| transfer |
|
|
12:00:57 08.10.2022 |
| 10 💎 | TONPlanetsBot |
|
15:21:15 14.06.2022 |
| Who | Operation | Date |
|
pricerent for 8 000 💎 | 21:48:34 23.10.2023 |
|
pricerent for 15 000 💎 | 10:05:51 06.10.2023 |
|
pricerent for 20 000 💎 | 09:54:30 06.10.2023 |
|
rent | 17:27:02 25.09.2023 |
|
pricerent for 0.6 💎 | 11:02:44 05.09.2023 |
|
rent for 0.5 💎 | 22:32:18 13.05.2023 |
|
pricerent for 0.5 💎 | 10:15:05 01.04.2023 |
|
Price change from 15 💎 to 100 💎 for 100 💎 | 19:48:53 14.02.2023 |
|
Sold for 15 💎 | 13:48:10 18.01.2023 |
|
Up for sale | 12:25:36 18.01.2023 |
|
Price change from 13 💎 to 15 💎 for 15 💎 | 12:25:32 18.01.2023 |
|
Removed from sale | 12:25:26 18.01.2023 |
|
Up for sale | 12:25:23 18.01.2023 |
|
Price change from 15 💎 to 13 💎 for 13 💎 | 12:25:08 18.01.2023 |
|
Price change from 20 💎 to 15 💎 for 15 💎 | 03:42:45 09.01.2023 |
|
Removed from sale | 03:42:29 09.01.2023 |
|
Price change from 25 💎 to 20 💎 for 20 💎 | 23:42:29 08.01.2023 |
|
Price change from 30 💎 to 25 💎 for 25 💎 | 21:00:24 08.01.2023 |
|
Up for sale | 13:33:15 05.01.2023 |
|
Removed from sale | 23:02:38 23.12.2022 |
|
Price change from 40 💎 to 30 💎 for 30 💎 | 16:48:13 12.12.2022 |
|
Price change from 45 💎 to 40 💎 for 40 💎 | 02:38:57 05.11.2022 |
|
Up for sale | 02:18:36 04.11.2022 |
|
Price change from 40 💎 to 45 💎 for 45 💎 | 02:18:29 04.11.2022 |
|
Price change from 150 💎 to 40 💎 for 40 💎 | 06:44:07 31.10.2022 |
|
Price change from 50 💎 to 150 💎 for 150 💎 | 13:18:24 11.10.2022 |
|
Transfered to
|
12:00:57 08.10.2022 |
|
Up for sale | 16:42:31 20.09.2022 |
|
Price change from 65 💎 to 50 💎 for 50 💎 | 16:42:28 20.09.2022 |
|
Removed from sale | 21:06:53 14.09.2022 |
|
Price change from 60 💎 to 65 💎 for 65 💎 | 16:49:04 14.06.2022 |
|
Up for sale | 16:48:07 14.06.2022 |
|
Price change from 10 💎 to 60 💎 for 60 💎 | 16:48:02 14.06.2022 |
|
Sold for 10 💎 | 15:21:15 14.06.2022 |