-
What resource to extract?
What resource to spend?
Price | From | To whom | Date |
18.9 💎 |
|
|
12:32:02 01.05.2024 |
15.75 💎 |
|
|
16:23:02 19.03.2024 |
rent |
|
|
07:01:38 10.04.2023 |
7.4 💎 |
|
|
09:12:38 12.12.2022 |
transfer |
|
|
09:55:27 02.12.2022 |
transfer | TONPlanetsBot |
|
20:10:46 01.12.2022 |
Who | Operation | Date |
|
Sold for 18.9 💎 | 12:32:02 01.05.2024 |
|
Up for sale for 18.9 💎 | 13:14:03 25.04.2024 |
|
Removed from sale for 19.5 💎 | 13:12:03 25.04.2024 |
|
Up for sale for 19.5 💎 | 10:30:04 06.04.2024 |
|
Removed from sale for 24 💎 | 10:29:04 06.04.2024 |
|
Up for sale for 24 💎 | 09:53:03 25.03.2024 |
|
Removed from sale for 19.8 💎 | 12:43:03 21.03.2024 |
|
Up for sale for 19.8 💎 | 12:38:06 21.03.2024 |
|
Sold for 15.75 💎 | 16:23:02 19.03.2024 |
|
Up for sale for 15.75 💎 | 17:37:04 16.03.2024 |
|
rent | 07:01:38 10.04.2023 |
|
Sold for 7.4 💎 | 09:12:38 12.12.2022 |
|
Up for sale | 23:39:52 10.12.2022 |
|
Price change from 8.9 💎 to 7.4 💎 for 7.4 💎 | 23:39:47 10.12.2022 |
|
Removed from sale | 23:39:31 10.12.2022 |
|
Up for sale | 22:58:23 08.12.2022 |
|
Price change from 10 💎 to 8.9 💎 for 8.9 💎 | 22:58:18 08.12.2022 |
|
Transfered to
|
09:55:27 02.12.2022 |
|
Transfered to
|
20:10:46 01.12.2022 |