Biome | Common | Island | Sea | Lake | VIP | Several features | Total |
Grass 🍃 | 2 | 2 | |||||
Rocky inspection 🧗🏻♂️ | |||||||
Sugar cane 🍭 | 1 | 1 | |||||
Wheat field 🍞 | |||||||
Young trees 🌿 | 1 | 1 | |||||
Park 🐦 | |||||||
Rice fields 🌾 | 1 | 1 | |||||
Forest 🌳 | |||||||
Root crops 🥕 | 1 | 1 | |||||
Mineral plateau 💎 | |||||||
Pure sands 🏝️ | |||||||
Glacier ❄️ | |||||||
All lands | 5 | 1 | 6 |
Price | Land | From | To whom | Date |
5 💎 | Glendale Root crops 🥕 | TONPlanetsBot |
|
11:01:13 28.05.2022 |
5 💎 | Port Blair Grass 🍃 | TONPlanetsBot |
|
20:05:27 14.05.2022 |
5 💎 | Lod Rice fields 🌾 | TONPlanetsBot |
|
20:03:24 14.05.2022 |
5 💎 | Sandy Springs Grass 🍃 | TONPlanetsBot |
|
20:02:45 14.05.2022 |
10 💎 | Fukushima Sugar cane 🍭 | TONPlanetsBot |
|
20:01:54 14.05.2022 |
5 💎 | Herne Young trees 🌿 | TONPlanetsBot |
|
15:03:02 13.05.2022 |