Biome | Common | Island | Sea | Lake | VIP | Several features | Total |
Grass 🍃 | 1 | 1 | |||||
Rocky inspection 🧗🏻♂️ | |||||||
Sugar cane 🍭 | 1 | 1 | |||||
Wheat field 🍞 | 1 | 1 | |||||
Young trees 🌿 | |||||||
Park 🐦 | |||||||
Rice fields 🌾 | |||||||
Forest 🌳 | |||||||
Root crops 🥕 | |||||||
Mineral plateau 💎 | |||||||
Pure sands 🏝️ | 1 | 1 | |||||
Glacier ❄️ | |||||||
All lands | 2 | 1 | 1 | 4 |
Price | Land | From | To whom | Date |
Almirante Tamandare Sugar cane 🍭 | TONPlanetsBot |
|
21:03:04 07.05.2023 | |
15 💎 | Xindi Grass 🍃 | TONPlanetsBot |
|
17:42:03 06.05.2023 |
15 💎 | Mecca Wheat field 🍞 | TONPlanetsBot |
|
17:39:02 06.05.2023 |
15 💎 | Zhanggu Pure sands 🏝️ | TONPlanetsBot |
|
11:40:52 06.05.2023 |